Behaalde punten

Meeste punten

Rode trui Bauke Mollema RAB
Groene trui Bauke Mollema RAB
Bolletjes trui David Moncoutié COF
Beste jongere Bauke Mollema RAB
Ploegen Team Leopard-Trek

Favorieten

Rode trui Vincenzo Nibali LIQ
Groene trui Mark Cavendish THR
Bolletjes trui David Moncoutié COF
Beste jongere Steven Kruijswijk RAB
Ploegen HTC-Highroad


U Nr Renner Ploeg PT × %
157 Bauke Mollema Rabobank Cycling Team 602 124 10.9
61 Juan José Cobo Géox-TMC 490 217 19.1
183 Chris Froome Sky Professional Cycling Team Proc.. 414 7 0.6
85 Daniel Moreno Katyusha Team 372 165 14.5
81 Joaquim Rodriguez Katyusha Team 353 753 66.3
188 Bradley Wiggins Sky Professional Cycling Team Proc.. 339 320 28.2
196 Daniel Martin Team Garmin-Cervélo 332 62 5.5
44 David Moncoutié Cofidis 266 455 40.1
1 Vincenzo Nibali Liquigas-Cannondale 256 750 66.1
7 Peter Sagan Liquigas-Cannondale 251 603 53.1
217 Wout Poels Vacansoleil-DCM Pro Cycling Team 241 375 33.0
18 Matteo Montaguti Ag2r-La Mondiale 234 13 1.1
103 Jakob Fuglsang Team Leopard-Trek 231 27 2.4
101 Daniele Bennati Team Leopard-Trek 207 114 10.0
65 Denis Menchov Géox-TMC 191 634 55.9
127 Jurgen Van Den Broeck Oméga Pharma-Lotto 182 427 37.6
161 Chris Sørensen Saxo Bank-SunGard 168 26 2.3
118 Marzio Bruseghin Movistar Team 158 66 5.8
63 David De La Fuente Géox-TMC 148 223 19.6
104 Maxime Monfort Team Leopard-Trek 143 109 9.6
143 Sylvain Chavanel Quickstep Cycling Team 138 73 6.4
11 Nicolas Roche Ag2r-La Mondiale 137 70 6.2
115 Pablo Lastras Movistar Team 135 33 2.9
54 Mikel Nieve Euskaltel-Euskadi 135 198 17.4
51 Igor Antón Euskaltel-Euskadi 124 784 69.1
96 Alessandro Petacchi Lampre-ISD 121 94 8.3
47 Rein Taaramäe Cofidis 118 124 10.9
2 Eros Capecchi Liquigas-Cannondale 115 12 1.1
179 Koen de Kort Skil-Shimano 107 23 2.0
215 Sergey Lagutin Vacansoleil-DCM Pro Cycling Team 103 0 0.0
164 Juan José Haedo Saxo Bank-SunGard 98 195 17.2
125 Vicente Reynès Oméga Pharma-Lotto 93 14 1.2
132 Enrico Gasparotto Pro Team Astana 91 41 3.6
17 Lloyd Mondory Ag2r-La Mondiale 90 19 1.7
131 Fredrik Kessiakoff Pro Team Astana 86 48 4.2
73 John Degenkolb HTC-Highroad 82 254 22.4
187 Christopher Sutton Sky Professional Cycling Team Proc.. 81 159 14.0
46 Nico Sijmens Cofidis 77 5 0.4
148 Kevin Seeldraeyers Quickstep Cycling Team 77 81 7.1
175 Marcel Kittel Skil-Shimano 75 641 56.5
146 Nikolas Maes Quickstep Cycling Team 74 4 0.4
91 Michele Scarponi Lampre-ISD 69 333 29.3
113 Beñat Intxausti Movistar Team 68 35 3.1
158 Luis Léon Sánchez Rabobank Cycling Team 67 134 11.8
209 Haimar Zubeldia Team RadioShack 66 98 8.6
99 Francesco Gavazzi Lampre-ISD 60 41 3.6
219 Ruslan Pidgornyy Vacansoleil-DCM Pro Cycling Team 57 20 1.8
135 Robert Kiserlovski Pro Team Astana 53 39 3.4
208 Sérgio Paulinho Team RadioShack 51 16 1.4
76 Leigh Howard HTC-Highroad 51 16 1.4
147 Davide Malacarne Quickstep Cycling Team 50 2 0.2
38 Greg Van Avermaet BMC Racing Team 49 321 28.3
3 Damiano Caruso Liquigas-Cannondale 48 4 0.4
25 Adrián Palomares Andalucía-Caja Granada 48 7 0.6
77 Tony Martin HTC-Highroad 47 54 4.8
203 Markel Irizar Team RadioShack 46 90 7.9
152 Matti Breschel Rabobank Cycling Team 46 230 20.3
56 Amets Txurruka Euskaltel-Euskadi 45 80 7.0
8 Valerio Agnoli Liquigas-Cannondale 45 17 1.5
12 Guillaume Bonnafond Ag2r-La Mondiale 42 2 0.2
93 Manuele Mori Lampre-ISD 42 0 0.0
216 Pim Ligthart Vacansoleil-DCM Pro Cycling Team 40 120 10.6
109 Thomas Rohregger Team Leopard-Trek 40 5 0.4
121 Jan Bakelants Oméga Pharma-Lotto 37 166 14.6
57 Gorka Verdugo Euskaltel-Euskadi 36 45 4.0
156 Paul Martens Rabobank Cycling Team 36 58 5.1
86 Luca Paolini Katyusha Team 35 21 1.9
71 Michael Albasini HTC-Highroad 33 7 0.6
31 Mathias Frank BMC Racing Team 33 51 4.5
6 Dominik Nerz Liquigas-Cannondale 32 1 0.1
201 Janez Brajkovic Team RadioShack 31 155 13.7
151 Carlos Barredo Rabobank Cycling Team 31 167 14.7
117 Sergio Pardilla Movistar Team 29 24 2.1
66 Carlos Sastre Géox-TMC 28 146 12.9
89 Eduard Vorganov Katyusha Team 28 3 0.3
197 Andrew Talansky Team Garmin-Cervélo 27 15 1.3
149 Kristof Vandewalle Quickstep Cycling Team 27 16 1.4
191 Tyler Farrar Team Garmin-Cervélo 26 322 28.4
153 Oscar Freire Rabobank Cycling Team 26 206 18.1
102 Fabian Cancellara Team Leopard-Trek 26 55 4.8
28 Jesús Rosendo Andalucía-Caja Granada 24 3 0.3
141 Tom Boonen Quickstep Cycling Team 24 37 3.3
129 Sebastian Lang Oméga Pharma-Lotto 24 71 6.3
94 Przemysław Niemiec Lampre-ISD 24 5 0.4
193 Heinrich Haussler Team Garmin-Cervélo 23 323 28.5
33 Taylor Phinney BMC Racing Team 21 370 32.6
49 Julien Fouchard Cofidis 21 10 0.9
177 Tom Veelers Skil-Shimano 20 50 4.4
155 Steven Kruijswijk Rabobank Cycling Team 20 484 42.6
119 Angel Madrazo Movistar Team 20 7 0.6
171 Alexandre Geniez Skil-Shimano 20 25 2.2
122 Francis De Greef Oméga Pharma-Lotto 19 10 0.9
124 Adam Hansen Oméga Pharma-Lotto 19 7 0.6
174 Simon Geschke Skil-Shimano 19 4 0.4
144 Mark de Maar Quickstep Cycling Team 18 15 1.3
15 Steve Houanard Ag2r-La Mondiale 18 1 0.1
206 Tiago Machado Team RadioShack 18 13 1.1
199 Sep Vanmarcke Team Garmin-Cervélo 17 66 5.8
207 Nelson Oliveira Team RadioShack 17 9 0.8
82 Joan Horrach Katyusha Team 16 2 0.2
186 Ian Stannard Sky Professional Cycling Team Proc.. 16 1 0.1
16 David Le Lay Ag2r-La Mondiale 16 1 0.1
43 Luis Angel Mate Mardones Cofidis 16 9 0.8
41 Yoann Bagot Cofidis 15 35 3.1
21 David Bernabéu Andalucía-Caja Granada 14 12 1.1
32 Martin Kohler BMC Racing Team 14 3 0.3
13 Dimitri Champion Ag2r-La Mondiale 14 4 0.4
95 Aitor Perez Lampre-ISD 14 18 1.6
24 Juan José Lobato Andalucía-Caja Granada 13 37 3.3
78 Kanstantsin Sivtsov HTC-Highroad 12 130 11.5
23 Antonio Cabello Andalucía-Caja Granada 12 2 0.2
97 Daniele Righi Lampre-ISD 12 1 0.1
195 Christophe Le Mével Team Garmin-Cervélo 12 107 9.4
163 Volodymir Gustov Saxo Bank-SunGard 10 23 2.0
108 Oliver Zaugg Team Leopard-Trek 10 28 2.5
55 Juan José Oroz Euskaltel-Euskadi 9 6 0.5
128 Olivier Kaisen Oméga Pharma-Lotto 9 1 0.1
52 Iñaki Isasi Euskaltel-Euskadi 9 132 11.6
62 David Blanco Géox-TMC 8 13 1.1
22 José Alberto Benítez Andalucía-Caja Granada 8 12 1.1
4 Mauro Da Dalto Liquigas-Cannondale 8 0 0.0
64 Fabio Duarte Géox-TMC 7 185 16.3
19 Mathieu Perget Ag2r-La Mondiale 7 1 0.1
105 Stuart O'Grady Team Leopard-Trek 7 55 4.8
159 Tom-Jelte Slagter Rabobank Cycling Team 7 57 5.0
116 David López Movistar Team 6 55 4.8
29 José Vicente Toribio Andalucía-Caja Granada 6 5 0.4
45 Aleksejs Saramotins Cofidis 6 2 0.2
35 Mauro Santambrogio BMC Racing Team 5 6 0.5
172 Yukihiro Doi Skil-Shimano 4 9 0.8
53 Egoi Martínez Euskaltel-Euskadi 4 172 15.2
173 Johannes Fröhlinger Skil-Shimano 4 3 0.3
139 Josep Jufré Pro Team Astana 3 1 0.1
138 Alexsandr Dyachenko Pro Team Astana 2 4 0.4
137 Evgeni Petrov Pro Team Astana 2 11 1.0
176 Albert Timmer Skil-Shimano 2 5 0.4
169 Nicki Sørensen Saxo Bank-SunGard 2 40 3.5
87 Vladimir Karpets Katyusha Team 2 88 7.8
27 José Luis Roldán Andalucía-Caja Granada 2 5 0.4
68 Matthias Brändle Géox-TMC 2 17 1.5
133 Tanel Kangert Pro Team Astana 2 9 0.8
142 Dario Cataldo Quickstep Cycling Team 1 17 1.5